For fee details, please contact and enquire from the front desk at school.
| GRADE | TERM I | TERM II | TERM III |
|---|---|---|---|
| PREKG | 30,500 | 15,250 | 15,250 |
| LKG & UKG | 36,000 | 18,000 | 18,000 |
| GRADE I & II | 38,000 | 19,000 | 19,000 |
| GRADE III - V | 39,500 | 19,750 | 19,750 |
| GRADE VI | 43,000 | 21,500 | 21,500 |
| GRADE VII & VIII | 45,000 | 22,500 | 22,500 |
| GRADE IX | 47,500 | 23,750 | 23,750 |
| GRADE X | 55,000 | 28,000 | 28,000 |
| GRADE XI & XII | 62,500 | 31,250 | 31,250 |
| TERM | DUE DATE |
|---|---|
| I TERM FEE | 15th MARCH 2026 |
| II TERM FEE | 5th JULY 2026 |
| III TERM FEE | 5th OCTOBER 2026 |
FOR FURTHER DETAILS PLEASE CONTACT SCHOOL OFFICEÂ
9585-555-555 , 709-4455-700 / 702